Microedge Instruments LPC-1
Current Input Datalogger
|
Microedge Instruments LPC-1 SITE-LOG 8-channel current range programmable. CH0: Internal Thermistor Programmable CH1 to CH7: 0 - 50 mA, 4 - 20 mA |
485,00 € |
Ask customer service
Select product options
| Product Details | |
|---|---|
| Product type | Current Input Datalogger |
| Manufacturer | Microedge Instruments |
| SKU | LPC-1 |
| Weight (kg) | 0.5 | Technical |
| Measurement | Current |
| Analog input type | Current |
| Input speed (S/s) | 50 |
| Battery operated | Yes |
| Analog inputs (pcs) | 7 |
| Lowest operating voltage, DC (V) | 4.8 |
| Highest operating voltage, DC (V) | 5.2 | Environmental |
| Min. operating temperature (°C) | -40 |
| Max. operating temperature (°C) | 70 |

